- Property Info
- WalkScore
- Mortgage Info
- Share
Se Facing Backyard That Has Lots Of Natural Light Throughout The House. This Bungalow Is On A 56X234 Lot And Is Nestled Among Custom Homes With No Neighbours In The Back. Steps To Transit, Library And Community Center. 4 Mins To Qew. For Accessibility Main Floor Has A Front Deck And Can Accomodate A Chair Lift. Carpet Free. Main Floor Washroom Has A Walk In Soaker Tub. Bright Bsmt With Sep Entrance That Can Be Inlaw Or Teenager Retreat. Rental Potential
* See Virtual Tour* Updates: (2015) Windows (All Except 2 Small Ones), Furnace, Ac, Roof, Insulation, Water Proofing. (2020): Patio Door, 2 Windows. Hwt Owned
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 700-1100 |
Property Tax | $3,116 |
Maintenance | N/A |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 56.58 x 234.43 |
Pool | None |
Area | Hamilton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Shingle |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.85m x 3.91m | Laminate, Bay Window |
Main | Foyer | 3.25m x 1.47m | |
Main | Master | 3.28m x 3.23m | Laminate |
Main | Bathroom | Measurements not available | Walk-In Bath |
Main | Br | 4.09m x 2.46m | |
Main | Kitchen | 4.17m x 2.44m | Backsplash |
Main | Dining | 3.38m x 2.29m | |
Bsmt | Kitchen | 2.95m x 3.48m | |
Bsmt | Rec | 5.87m x 3.25m | |
Bsmt | Bathroom | Measurements not available | |
Bsmt | Br | 4.04m x 2.95m | |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: CENTURY 21 MILLER REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...