- Property Info
- WalkScore
- Mortgage Info
- Share
Custom Built Bi-Level-Completely Finished Top To Bottom In 2021 W/Oversized 2 Car Attached Garage. Fabulous Open Concept Layout Consisting Of 3717.83 Square Feet Of Livable Space W/Spacious Foyer, Living Dining/Cathedral Ceilings, Good Sized Bdrms & Incredible Master Suite-Isolated On The Upper Level Providing Ultimate Privacy W/Sitting Area, Cathedral Ceilings, Oversized Windows, W/I Closet & Ensuite Bath. Gorgeous, Brand-New Kitchen Has Quartz, Ss Appliance, Peninsula Breakfast Bar & 9` Of Patio Doors Overlooking The Rear Deck & Greenbelt. Fully Finished Lower-Level Huge Rec-Room W/Grade Level Walk Out To Lower Deck, 4th Bdrm & 3rd Bath+2nd Full Kitchen. Tons Of Storage. Located On Quiet Cul De Sac Backing Onto Greenbelt With River View. Great Family Neighborhood, Excellent Value!! Check Out Supplements For Update List, Floor Plans. Video And 3D Tour
Inclusions: Stove (X2), Fridge (X2), Gdo, Shed, Washer, Dryer, All Lighting Fixtures, Hot Water Tank (Owned) Exclusions: Freezer
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 1500-2000 |
Property Tax | $6,550 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.59 x 113.88 |
Pool | None |
Area | Niagara |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 10.80m x 15.80m | Vinyl Floor |
Main | Dining | 17.10m x 10.20m | Pot Lights, Vinyl Floor |
Main | Kitchen | 14.60m x 15.80m | Stainless Steel Appl, Quartz Counter, W/O To Deck |
Main | 2nd Br | 9.10m x 15.20m | Closet, Ceiling Fan |
Main | 3rd Br | 12.10m x 15.20m | W/I Closet, Ceiling Fan |
Main | Bathroom | 8.70m x 7.40m | 5 Pc Bath, Double Sink |
2nd | Prim Bdrm | 18.10m x 19.80m | W/I Closet, Cathedral Ceiling |
2nd | Bathroom | 8.60m x 7.11m | 6 Pc Ensuite, Double Sink |
Bsmt | Rec | 24.90m x 26.00m | Gas Fireplace, W/O To Yard |
Bsmt | Kitchen | 11.10m x 14.90m | Stainless Steel Appl, Centre Island, Quartz Counter |
Bsmt | 4th Br | 10.40m x 16.20m | Closet, Window |
Bsmt | Bathroom | 7.30m x 9.10m | 3 Pc Bath, Updated |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
2nd | 1 x 6 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS EDGE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...